Home › Grades
All Plastic Resin Grades
85 grades across 11 commodity plastic categories, sourced from China tier-1 producers. 25kg bags, FOB Shanghai, MOQ 100kg.
11categories
85grades indexed
77application areas
24hquote response
Browse by Category
| Category | Material | Grades | Grade List |
|---|---|---|---|
| PBT | Polybutylene Terephthalate | 5 | PBT FR, PBT GF15, PBT GF30, PBT Nat, PBT UV |
| PET | Polyethylene Terephthalate | 4 | PET Bottle, PET Eng, PET Fiber, PET FR |
| POM | Polyoxymethylene | 4 | POM Copo, POM GF25, POM Homo, POM Lub |
| PC | Polycarbonate | 5 | PC FR, PC GF20, PC Med, PC Nat, PC Opt |
| PA | Polyamide Nylon 6 | 5 | PA6 GF30, PA6 Nat, PA66 FR, PA66 GF30, PA66 Nat |
| PP | Polypropylene | 4 | PP Copo, PP GF30, PP Homo, PP RCP |
| PE | Polyethylene HDPE | 5 | HDPE Blow, HDPE Pipe, LDPE Film, LLDPE Film, UHMWPE |
| PVC | Polyvinyl Chloride | 4 | PVC Flex, PVC Pipe, PVC Profile, PVC-S |
| EVA | Ethylene-Vinyl Acetate | 5 | EVA Film, EVA Foam, EVA HV, EVA HM, EVA PV |
| PLA | Polylactic Acid | 34 | EcoVid 30GBTFH, EcoVid 43IMH, EcoVid 43TFH, EcoVid 80TFH, PLA Fiber, PLA Film, FY801, PLA HH, Ingeo 2500HP, Ingeo 3001D, Ingeo 3052D, Ingeo 3100HP, Ingeo 3260HP, Ingeo 4032D, Ingeo 4043D, Ingeo 4060D, Ingeo 6100D, Ingeo 6201D, Ingeo 6202D, Ingeo 6252D, Ingeo 6260D, Ingeo 6302D, Ingeo 6362D, Ingeo 6752D, Ingeo 7032D, PLA Inj, KYL-2040, Latigea B01 I6, Latigea B02 H6, Latigray 37 B01-01 CX/35, Latilub 37 B01-02S, Latimass 37 B01-01 D025, Luminy LX175, CP-L01 |
| PBAT | Polybutylene Adipate Terephthalate | 10 | PBAT Coat, PBAT Cmp, ECOFLEX C1200, PBAT Film, KHB21AP11, MGJH901, T16, TA159, THJS-6801, YH801 |
Most Common Applications
Agricultural film (8) · Appliance components (5) · Automotive connectors (5) · Automotive lighting (5) · Automotive under-hood (5) · Bearings & gears (5) · Bottles & containers (5) · Electrical connectors (5) · Electrical/Electronic housings (5) · Foam & shoe midsoles (5) · Hot melt adhesives (5) · LED housings (5) · Medical devices (5) · Optical media (CD/DVD) (5) · Packaging film & bags (5) · Photovoltaic encapsulation film (5) · Pipe & tubing (5) · Power tool housings (5) · Safety helmets & shields (5) · Toys & houseware (5)
Documentation
- TDS (Technical Data Sheet) per grade on request
- MSDS (Material Safety Data Sheet)
- RoHS / REACH compliance per grade — ask us for the specific grade
- Food contact grades: FDA 21 CFR, EU 10/2011, GB 4806.6
Why Huizhou Lingli Trading
- Direct sourcing from China tier-1 producers
- Multi-grade inventory in Shanghai bonded warehouse
- FOB Shanghai, CIF main ports worldwide
- Free sample for qualified buyers
- 24h quote, 7-day sample dispatch